Titleist 735CM chrome iron heads 3 to PW used for over 4 months. The PW and 8 iron are in Picture 5 as the PW as there is a rock abrasion right near the black plastic plug and the 8 iron has a rock ding near the toe right below the 8, 7 and 9 irons have a small rock ding that you can see in the Picture 2. They have scratches on the face from warmup and use but otherwise are in nice condition with just bag clatter no real big dents. I took Dynamic Gold S300 .355 steel taper tips out of these and that is what you should put in them, however the top of the hosels have a bevel on the top on the inside so they will take graphite shafts also (I just noticed you can see it in the last head on the right in Picture 2)
| RARE NEW 2011 Titleist 910D2 Driver Head Only, 9.5*, Right-Hand,STILL IN PLASTIC | ![]() |
![]() |
US $209.95 | 26d 8h 57m |
| Titleist 910 Fd 15* Head | ![]() |
15 Bids | US $100.22 | 3h 5m |
| RARE TITLEIST TOUR MODEL 2 - PW FORGED BLACK OXIDE (HEADS ONLY) AWESOME BLADES | ![]() |
17 Bids | US $152.50 | 3h 7m |
| TITLEIST 910 D3 8.5* DRIVER HEAD 100% AUTHENTIC! BRAND NEW! | ![]() |
![]() |
US $259.95 | 26d 11h 10m |
| GPI Touch-up Paint Titleist 910 D Series TI-GP9010 | ![]() |
![]() |
US $12.95 | 29d 16h 29m |
| Titleist Golf 909 D2 Surefit 10.5* Demo 460cc RH Titanium Driver Head 203.9g | ![]() |
7 Bids | US $41.00 | 1d 2h 1m |
| Titleist 910 Custom Fit Ferrules for driver and fairway woods | ![]() |
![]() |
US $9.95 | 5d 22h 11m |
| LH Titleist 907D2 10.5* Head only | ![]() |
1 Bid | US $25.00 | 1d 21h 26m |
| Titleist 695 mb muscleback blade irons, 4-pw, heads only | ![]() |
1 Bid | US $119.99 | 1d 22h 15m |
| TITLEIST 910 D2 9.5* DRIVER HEAD 100% AUTHENTIC! NEW! WITH HEADCOVER/WRENCHKIT! | ![]() |
![]() |
US $269.95 | 4d 10h 33m |

